right@home: Family environment
Relevant LifeCourse Constructs | Year | 2013-2014 | 2013-2014 | 2013-2014 | 2013-2014 | 2014-2015 | 2014-2016 | 2015-2016 | 2015-2017 | 2016-2017 | 2016-2018 | 2017-2018 | 2017-2019 | 2018-2019 | 2018-2020 | 2019-2021 | 2019-2020 | 2020 | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase | Antenatal screening | Antenatal enrolment and Baseline | 6 week follow-up | 6 month follow-up | 1 year follow-up | 18 month follow-up | 2 year follow-up | 2.5 year follow-up | 3 year follow-up | 3.5 follow-up | 4 year follow-up | 4.5 year follow-up | 5 year follow-up | 5.5 year follow-up | First year of school follow-up | 6 year follow-up | COVID-19 Supplement | 9 year follow-up | |
Age | < 37 weeks gestation | < 37 weeks gestation | 6 weeks | 6 months | 1 years | 18 months | 2 years | 2.5 years | 3 years | 3.5 years | 4 years | 4.5 years | 5 years | 5.5 years | 5-6 years | 6 years | 6-7 years | 9 years | |
N | in progress | ||||||||||||||||||
Attachment behaviour | P:SPS-A M | P:SPS-A M | P:SPS-A M 1 | P:SPS-A M | P:SPS-A M | P:SPS-A M L:KDC I | L:KDC I | P:SPS-A M L:KDC I | P:SPS-A M | ||||||||||
Characteristics of home environment | O:LSAC M O:r@h M P:SHS-A M | P:SHS-A M P:HOME M O:HOME M P:K-HSC M O:K-HSC M | P:SHS-A M 1 P:K-HSC M 1 | P:SHS-A M P:HOME M O:HOME M P:K-HSC M O:K-HSC M | P:SHS-A M | P:SHS-A M | P:SHS-A M | P:SHS-A M | |||||||||||
Child protection service involvement | P:r@h M | P:r@h M | P:r@h M | P:r@h M | |||||||||||||||
Family functioning | P:CHAOS I P:FPS M 2 | P:FPS M 2 P:CRQ-a I | P:FPS M 2 1 P:CRQ-a I | P:FPS M 2 P:CRQ-a I | P:FPS M 2 P:CRQ-a I | P:FPS M 2 P:CRQ-a I | P:FPS M 2 P:LSAC-HAI I P:CRQ-a I L:SEHQ I | L:SEHQ I | L:SEHQ I | P:FPS M 2 P:LSAC-HAI I L:SEHQ I | |||||||||
Family violence | P:FPS M 2 | P:FPS M 2 | P:FPS M 2 1 | P:FPS M 2 | P:FPS M 2 P:CAS M | P:FPS M 2 P:CAS M | P:FPS M 2 P:CAS M | P:FPS M 2 P:CAS M | |||||||||||
Home learning environment | P:LSAC-HAI I | P:LSAC-HAI I | |||||||||||||||||
Home problems | P:CHAOS I | ||||||||||||||||||
Intimate partner violence | P:CAS M | P:CAS M | P:CAS M | P:CAS M | |||||||||||||||
Life events | P:r@h M P:FPS M 2 | P:r@h Fam | P:r@h Fam | P:r@h M P:FPS M 2 | P:r@h Fam P:r@h M P:FPS M 2 1 | P:r@h M P:LSAC M P:FPS M 2 | P:r@h Fam | P:r@h Fam P:r@h M P:FPS M 2 | P:r@h Fam P:LSAC M | P:r@h Fam P:r@h M P:FPS M 2 | P:r@h Fam P:LSAC M | P:r@h Fam P:r@h M P:FPS M 2 | P:r@h Fam P:LSAC M | P:r@h Fam P:r@h M P:FPS M 2 | P:HILDA M P:CRISIS-LC M P:CRISIS-LC I P:CRISIS-LC Fam | ||||
Number of siblings | P:SV-SI Si | P:SV-SI Si | |||||||||||||||||
Parental self-efficacy | P:LSAC-PSE M | P:LSAC-PSE M | P:LSAC-PSE M | P:LSAC-PSE M | P:LSAC-PSE M | P:LSAC-PSE M | |||||||||||||
Parent-child relationship | P:r@h I P:r@h I P:BPCIS I 3 | P:HOME M O:HOME M O:r@h-OUP I | P:r@h I P:BPCIS I 3 | P:r@h I P:HOME M O:HOME M O:r@h-OUP I | P:r@h I P:BPCIS I 3 | P:r@h I P:CPRS I | P:r@h I P:BPCIS I 3 | P:r@h I P:CPRS I | P:r@h I P:BPCIS I 3 | P:r@h I P:LSAC-HAI I P:CPRS I | P:r@h I | P:r@h I P:LSAC-HAI I P:CPRS I | P:r@h I | ||||||
Parenting behaviour | P:FPS M 2 | P:LR-RC I P:BPCIS I 3 | P:BBus M P:HOME M O:HOME M P:FPS M 2 O:r@h-OUP I P:CRQ-a I P:HPS M | P:BBus M P:r@h M P:FPS M 2 1 P:LR-RC I P:BPCIS I 3 P:CRQ-a I P:HPS M | P:BBus M P:r@h M P:HOME M O:HOME M P:FPS M 2 O:r@h-OUP I P:CRQ-a I P:HPS M | P:BBus M P:r@h M P:LR-RC I P:BPCIS I 3 | P:BBus M P:FPS M 2 P:CRQ-a I P:HPS M | P:BBus M P:r@h M P:LR-RC I P:BPCIS I 3 | P:BBus M P:FPS M 2 P:CRQ-a I P:HPS M | P:BBus M P:r@h M P:LR-RC I P:BPCIS I 3 | P:MCS I P:BBus M P:FPS M 2 P:CRQ-a I P:HPS M | P:MCS I P:FPS M 2 | |||||||
Quality of family relationship | P:HOME M O:HOME M | P:HOME M O:HOME M | P:CRISIS-LC M P:CRISIS-LC I P:CRISIS-LC Fam | ||||||||||||||||
Relationship satisfaction | P:LSAC M P:FPS M 2 | P:LSAC M P:FPS M 2 | P:LSAC M 1 P:FPS M 2 1 | P:LSAC M P:FPS M 2 | P:LSAC M P:FPS M 2 | P:LSAC M P:FPS M 2 | P:LSAC M P:FPS M 2 | P:LSAC M P:FPS M 2 | P:LSAC M | ||||||||||
Social support | P:r@h I | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M | P:FPS M 2 1 P:SPS-A M 1 P:LSAC-FCS M 1 | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M | P:LSAC-FCS M | P:AQoL-8D M P:FPS M 2 P:SPS-A M P:LSAC-FCS M |
Featured measurements
- AQoL-8D
-
: Assessment of Quality of Life-8D - BBus
-
: Baby Business Study-devised measure - BPCIS
-
: Brigance Parent-Child Interactions Scale - CRQ-a
-
: Child Rearing Questionnare, adapted - CPRS
-
: Child-Parent Relationship Scale - CAS
-
: Composite Abuse Scale - CHAOS
-
: Confusion, Hubbub, and Order Scale - CRISIS-LC
-
: CoRonavIruS Health Impact Survey - Life Changes - FPS
-
: Family Psychosocial Screening Questionnaire - HOME
-
: Home Observation for the Measurement of the Environment - HPS
-
: Hostile Parenting Scale - HILDA
-
: Household, Income and Labour Dynamics in Australia (HILDA) Survey-devised measure - K-HSC
-
: Kidsafe devised - Home Safety Checklist Measure - KDC
-
: Kindergarten Development Check - LR-RC
-
: Let's Read devised - Reading to Child Item set - LSAC
-
: Longitudinal Study of Australian Children-devised measure - LSAC-FCS
-
: LSAC devised - Family and Community Support Item set - LSAC-HAI
-
: LSAC devised - Home Activities Index Item set - LSAC-PSE
-
: LSAC devised - Parental Self Efficacy Item set - MCS
-
: Millenium Cohort Study-devised measure - r@h-OUP
-
: right@home devised - Observation of Unstructured Play - r@h
-
: right@home Study-devised measure - SEHQ
-
: School Entrant Health Questionnaire - SHS-A
-
: Social History Screen: Adapted - SPS-A
-
: Social Provision Scale: Adapted - SV-SI
-
: Study Version - Siblings Information measure
Notes
1
Completed here if not completed as previous assessment
2
8 items were used from this measure
3
An adapted 10 item version was administered
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.