Triple B: Other health information
Relevant LifeCourse Constructs | Year | 2008-2013 | 2008-2013 | 2008-2013 | 2008-2013 | 2008-2013 | 2009-2014 | 2012-2015 | 2017-2022 |
---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Age | Trimester 1 | Trimester 2 | Trimester 3 | Birth | 8 weeks postnatal | Infancy | Preschool | Middle childhood | |
N | 1621 | 1598 | 1580 | 1479 | 1461 | 1377 | Substudy = 132 | 1056 | |
Activity of daily living | O:Bayley-III O | O:Bayley-III O | |||||||
COVID-19 infection | S:CRISIS-HE I P:CRISIS-HE O S:CRISIS-HE IP | ||||||||
COVID-19 test | S:CRISIS-HE I P:CRISIS-HE O S:CRISIS-HE IP | ||||||||
Exposure to viral disease | S:CRISIS-HE I P:CRISIS-HE O S:CRISIS-HE IP | ||||||||
General wellbeing | S:BBB-GH I S:BBB-GH IP | S:BBB-GH I S:BBB-GH IP | |||||||
Health promoting behaviour | S:CRISIS-HE I P:CRISIS-HE O S:CRISIS-HE IP | ||||||||
Physical health problems | S:BBB-PH I S:BBB-PH IP | S:BBB-PH I | S:BBB-PH I S:BBB-PH IP P:BBB-PH O | S:LSAC-PHD I S:LSAC-PHD IP P:LSAC-PHD O | S:LSAC-PHD I S:LSAC-PHD IP P:LSAC-PHD O |
Featured measurements
- Bayley-III
-
: Bayley Scales of Infant and Toddler Development, Third Edition - CRISIS-HE
-
: CoRonavIruS Health Impact Survey - COVID-19 Health/Exposure status - LSAC-PHD
-
: LSAC devised - Physical Health and Diet Item set - BBB-GH
-
: Triple B devised - General Health Item set - BBB-PH
-
: Triple B devised - Physical Health Problems Item set
Legend
- B
= Biosample collected- BA
= Biosample analysis- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.