CAP and NICAP: Neurocognitive development
Relevant LifeCourse Constructs | Year | 2011-2012 | 2013-2014 | 2014-2016 | 2014-2016 | 2016-2017 | 2016-2017 | 2018-2019 | 2018-2019 |
---|---|---|---|---|---|---|---|---|---|
Wave | 1 (CAP) | 2 (CAP) | 3 (CAP) | 3a (NICAP) | 4 (CAP) | 4a (NICAP) | 5 (CAP) | 5a (NICAP) | |
Age | 7 years | 8.5 years | 10 years | 10 years | 11.5 years | 11.5 years | 13 years | 13 years | |
N | Total: 497 Cases: 179 Controls: 212 High risk: 100 |
Total: 485 Cases: 206 Controls: 174 High risk: 83 |
Total: 481 Cases: 167 Controls: 192 High risk: 80 |
Total: 122 Cases: 59 Controls: 54 High risk: 6 |
Total: 122 Cases: 59 Controls: 54 High risk: 6 |
Total: 122 Cases: 59 Controls: 54 High risk: 6 |
|||
Arithmetic reasoning | O:WRAT4 I | O:WRAT4 I | O:WRAT4 I | O:WRAT4 I | O:WRAT4 I | ||||
Attention | O:TEA-Ch I 1 | P:CAARS P | P:CAARS P O:SART I O:L-T I | P:CAARS P O:SART I O:SST I O:L-T I | P:CAARS P | P:CAARS P O:SART I O:SST I O:L-T I | O:SART I O:SST I O:L-T I | ||
Communication skills | O:SCQ I T:SSIS I P:SSIS I | O:SCQ I T:SSIS I P:SSIS I | O:SCQ I T:SSIS I P:SSIS I | O:SCQ I T:SSIS I P:SSIS I | P:SSIS I | O:SCQ I P:SSIS I | |||
Executive cognitive functions | P:C3AI-P I T:C3AI-T I O:TEA-Ch I 1 O:WASI-II-MR I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I O:N-Back I O:STOP-IT I O:WASI-II-MR I | P:C3AI-P I T:C3AI-T I O:SST I O:N-Back I O:STOP-IT I | P:C3AI-P I | P:C3AI-P I O:SST I O:N-Back I O:STOP-IT I O:WASI-II-MR I | P:C3AI-P I | P:C3AI-P I O:SST I O:N-Back I O:STOP-IT I O:WASI-II-MR I | |
Learning disability | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I T:C3AI-T I | P:C3AI-P I | P:C3AI-P I | P:C3AI-P I | P:C3AI-P I | |
Memory | P:CAARS P | P:CAARS P | P:CAARS P | P:CAARS P | P:CAARS P | ||||
Memory assessment | O:CELF-4 I O:WISC-IV-DS I | O:CELF-4 I O:N-Back I | O:CELF-4 I O:N-Back I | O:CELF-4 I O:N-Back I | O:CELF-4 I O:N-Back I | ||||
Motor function | O:Beery VMI-6 I | O:SART I O:GPT I | O:SART I O:GPT I | O:SART I O:GPT I | O:SART I O:GPT I | ||||
Persistence | P:SATI-TP I | ||||||||
Pervasive developmental disorder | P:CAP I P:C3AI-P I T:C3AI-T I O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I T:C3AI-T I P:CAARS P O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I T:C3AI-T I P:CAARS P O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I T:C3AI-T I P:CAARS P O:SCQ I T:SSIS I P:SSIS I | P:C3AI-P I P:CAARS P P:SSIS I | P:C3AI-P I P:CAARS P O:SCQ I P:SSIS I | P:C3AI-P I | P:C3AI-P I | |
Processing capacity | O:Beery VMI-6 I | ||||||||
Processing speed | O:CELF-4 I | O:CELF-4 I O:N-Back I | O:CELF-4 I O:N-Back I | O:CELF-4 I O:N-Back I | O:CELF-4 I O:N-Back I | ||||
Tics | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | O:DISC-IV I | |||||
Visuospatial reasoning | O:Beery VMI-6 I | O:GPT I O:L-T I | O:GPT I O:L-T I | O:GPT I O:L-T I | O:GPT I O:L-T I |
Featured measurements
- Beery VMI-6
-
: Beery-Buktenica Developmental Test of Visual-Motor Integration, Sixth edition - CAP
-
: Children’s Attention Project-devised measure - CELF-4
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - C3AI-P
-
: Conners' 3rd edition ADHD Index: Parent - C3AI-T
-
: Conners' 3rd edition ADHD Index: Teacher - CAARS
-
: Conners' Adult ADHD Rating Scales - DISC-IV
-
: Diagnostic Interview Schedule for Children: Version IV - GPT
-
: Grooved Pegboard Test - L-T
-
: Landmark Task - SATI-TP
-
: School Aged Temperament Inventory - Task Persistence subscale - SST
-
: Set Shifting Task - SCQ
-
: Social Communication Questionnaire - SSIS
-
: Social Skills Improvement System - N-Back
-
: Spatial N-Back test - SART
-
: Sustained Attention to Response Task - TEA-Ch
-
: Test of Everyday Attention for Children - STOP-IT
-
: The Stop Signal Paradigm - WASI-II-MR
-
: Wechsler Abbreviated Scale of Intelligence: Second Edition - Matrix Reasoning - WISC-IV-DS
-
: Wechsler Intelligence Scale for Children: Fourth edition - Digit Span - WRAT4
-
: Wide Range Achievement Test 4
Notes
1
Two sub-tests were used: Score! and Walk, Don't Walk
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.