ELVS: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-2022 | 2021-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | 20-21 years | |
N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | 575 | 570 | 569 | |
Anxiety | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:SCAS I 1 P:ELVS-AP I P:Kessler-K6 M | P:SCAS I 1 P:ELVS-AP I P:Kessler-K6 M | P:ELVS-AP I P:Kessler-K6 M | P:SCAS I 1 P:Kessler-K6 M S:SCAS I 1 | P:SCAS I 1 P:Kessler-K6 M S:SCAS I 1 | P:Kessler-K6 M S:DASS21 I | S:DASS21 I | ||||
Attachment behaviour | S:IPPA I | S:IPPA I | ||||||||||||||
Conduct disorder | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I T:SDQ I | P:SDQ I | P:SDQ I S:SDQ I T:SDQ I | P:SDQ I S:SDQ I T:SDQ I | P:SDQ I S:SDQ I | ||||||||
Depression | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | P:Kessler-K6 M | S:SSM I | P:Kessler-K6 M S:DASS21 I | S:DASS21 I | |||
Emotional adjustment | P:SATI I 1 | P:SATI I 1 | ||||||||||||||
Emotional problems | P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 4.0 I P:SDQ I P:EQ-5D-5L M S:PedsQL 4.0 I S:SDQ I T:SDQ I | P:PedsQL 4.0 I P:SDQ I P:EQ-5D-5L M S:PedsQL 4.0 I S:SDQ I T:SDQ I | P:SDQ I S:SDQ I | S:EQ-5D-5L I | ||||||
Fear of injury | P:SCAS I 1 | P:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | ||||||||||||
Fussy infant | P:STST I | P:STST I | P:STST I | |||||||||||||
Hyperactive behaviour | P:STST I | P:STST I | P:STST I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I T:SDQ I | P:SDQ I | P:SDQ I P:SATI I 1 S:SDQ I T:SDQ I | P:SDQ I P:SATI I 1 S:SDQ I T:SDQ I | P:SDQ I S:SDQ I | |||||
Mental illness | P:ELVS-MHD I P:ELVS-MHD M P:ELVS-MHD F P:ELVS-MHD Si | P:ELVS-MHD I | P:ELVS-MHD I | P:ELVS-MHD I | P:ELVS-MHD I | P:ELVS-MHD I | ||||||||||
Obsessive compulsive behaviour | P:SCAS I 1 | P:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | ||||||||||||
Panic attack | P:SCAS I 1 | P:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | ||||||||||||
Pervasive developmental disorder | P:ELVS-DD I | P:ELVS-DD I P:SCQ I | P:ELVS-DD I | P:ELVS-DD I | P:ELVS-DD I | P:ELVS-DD I | S:ELVS-DD I | |||||||||
Problem behaviour | P:ATP-IB I | P:ATP-IB I | P:ATP-IB I | P:ELVS-PB I | P:ELVS-PB I | P:ELVS-PB I P:CRQ-a I | P:ELVS-PB I | P:CRQ-a I | ||||||||
Psychosocial functioning | P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 4.0 I P:SDQ I S:PedsQL 4.0 I S:SDQ I S:CHU9D I T:SDQ I | P:PedsQL 4.0 I P:SDQ I S:PedsQL 4.0 I S:SDQ I S:CHU9D I T:SDQ I | S:SSM I | P:SDQ I S:SDQ I | S:DSN-a I | |||||
Separation anxiety | P:SCAS I 1 | P:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | ||||||||||||
Social behaviour | O:CELF-4 I | O:CELF-4 I | P:SATI I 1 O:CELF-4 I | P:SATI I 1 | S:DFSA-A I | |||||||||||
Social phobia | P:SCAS I 1 | P:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | P:SCAS I 1 S:SCAS I 1 | ||||||||||||
Stress | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | P:ATP-S M | S:DASS21 I | S:DASS21 I |
Featured measurements
- ATP-IB
-
: ATP devised - Infant Behaviour measure - ATP-S
-
: ATP devised - Stress measure - CHU9D
-
: Child Health Utility 9D - CRQ-a
-
: Child Rearing Questionnare, adapted - CELF-4
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - DSN-a
-
: Dependence on Social Networking, adapted - DASS21
-
: Depression Anxiety Stress Scale: Short Form - DFSA-A
-
: Digital Flourishing Scale for Adolescents: Adapted - ELVS-AP
-
: ELVS devised - Anxiety Problems measure - ELVS-DD
-
: ELVS devised - Developmental Diagnoses measure - ELVS-MHD
-
: ELVS devised - Mental Health Diagnoses measure - ELVS-PB
-
: ELVS devised - Problem Behaviour measure - EQ-5D-5L
-
: EuroQol 5 Dimensions - IPPA
-
: Inventory of Parent and Peer Attachment - PedsQL 4.0
-
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - SATI
-
: School Aged Temperament Inventory - STST
-
: Short Temperament Scale for Toddlers - SCQ
-
: Social Communication Questionnaire - SSM
-
: Social Solidarity Measure - SCAS
-
: Spence Children's Anxiety Scale (Parent and child report) - SDQ
-
: Strengths and Difficulties Questionnaire - Kessler-K6
-
: The Kessler Psychological Distress Scale - K6 version
Notes
1
Only administered to stuttering sub-cohort
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.