ELVS: Psychosocial wellbeing
| Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-2022 | 2021-2023 | 2023-2024 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | 20-21 years | |
| N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | 575 | 570 | 569 | |
| Coping behaviour | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | P:ATP-CB M | |||||||
| Emotional adjustment | P:SATI I 1 | P:SATI I 1 | ||||||||||||||
| Job satisfaction | S:YPEPFW I | |||||||||||||||
| Level of optimism | S:ELVS-FP I | S:ELVS-FP I | S:MCS-LF I | |||||||||||||
| Life events | P:ELVS-SLE I | |||||||||||||||
| Mental flexibility | P:STSC I | P:STSC I 1 | P:STSC I 1 | |||||||||||||
| Prosocial behaviour | P:STST I | P:STST I | P:STST I | P:SDQ I | P:SDQ I | P:SDQ I | P:SDQ I T:SDQ I | P:SDQ I | P:SDQ I S:SDQ I T:SDQ I | P:SDQ I S:SDQ I T:SDQ I | P:SDQ I S:SDQ I | |||||
| Psychological resilience | S:CD-RISC-10 I | |||||||||||||||
| Psychosocial functioning | P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:SDQ I T:SDQ I P:PedsQL 4.0 I | P:SDQ I P:PedsQL 4.0 I | P:PedsQL 4.0 I P:SDQ I S:PedsQL 4.0 I S:SDQ I S:CHU9D I T:SDQ I | P:PedsQL 4.0 I P:SDQ I S:PedsQL 4.0 I S:SDQ I S:CHU9D I T:SDQ I | S:SSM I | P:SDQ I S:SDQ I | S:DSN-a I | |||||
| Quality of Life | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I | P:PedsQL 4.0 I P:EQ-5D-5L M S:PedsQL 4.0 I S:CHU9D I | P:PedsQL-GWB I P:PedsQL 4.0 I P:EQ-5D-5L M S:PedsQL 4.0 I S:CHU9D I | S:EQ-5D-5L I | |||||||
| Quality of life satisfaction | P:ELVS-LS M | P:ELVS-LS M | S:HILDA-LS I | S:HILDA-LS I | ||||||||||||
| Social skills | O:CELF-4 I | P:SCQ I O:CELF-4 I | O:CELF-4 I | P:CELF-5-PP I | S:CELF-5-PP-A I | |||||||||||
Featured measurements
- ATP-CB
 - 
                                                        
: ATP devised - Coping Behaviour measure - CHU9D
 - 
                                                        
: Child Health Utility 9D - CELF-5-PP
 - 
                                                        
: Clinical Evaluation of Language Fundamentals: Fifth Edition - Pragmatics Profile - CELF-5-PP-A
 - 
                                                        
: Clinical Evaluation of Language Fundamentals: Fifth Edition - Pragmatics Profile: Adapted - CELF-4
 - 
                                                        
: Clinical Evaluation of Language Fundamentals: Fourth Edition - CD-RISC-10
 - 
                                                        
: Connor-Davidson Resilience Scale (10-item) - DSN-a
 - 
                                                        
: Dependence on Social Networking, adapted - ELVS-FP
 - 
                                                        
: ELVS devised - Future Plans measure - ELVS-LS
 - 
                                                        
: ELVS devised - Life Satisfaction measure - ELVS-SLE
 - 
                                                        
: ELVS devised - Stressful Life Events measure - EQ-5D-5L
 - 
                                                        
: EuroQol 5 Dimensions - HILDA-LS
 - 
                                                        
: HILDA devised - Life Satisfaction measure - MCS-LF
 - 
                                                        
: MCS devised - Learning and the Future measure - PedsQL 4.0
 - 
                                                        
: Pediatric Quality of Life Inventory – 4.0 Generic Core Scales - PedsQL-GWB
 - 
                                                        
: Pediatric Quality of Life Inventory – General Well-Being Scale - SATI
 - 
                                                        
: School Aged Temperament Inventory - STSC
 - 
                                                        
: Short Temperament Scale for Children - STST
 - 
                                                        
: Short Temperament Scale for Toddlers - SCQ
 - 
                                                        
: Social Communication Questionnaire - SSM
 - 
                                                        
: Social Solidarity Measure - SDQ
 - 
                                                        
: Strengths and Difficulties Questionnaire - YPEPFW
 - 
                                                        
: Young People's Experiences of Precarious and Flexible Work survey 
Notes
                                                    1 
                                                
                                        Only administered to stuttering sub-cohort
Legend
- B
 = Biosample collected- BA
 = Biosample analysis- G
 = Grandparent(s) completed questionnaire- L
 = Data linkage- N
 = Nurse completed questionnaire- O
 = Observation or direct assessment- Of
 = Offspring completed questionnaire- P
 = Parent/guardian completed questionnaire- Pe
 = Peer completed questionnaire- R
 = Records abstraction- S
 = Self (primary participant) completed questionnaire- T
 = Teacher completed questionnaire- X
 = Other source- X F
 - 
                                                
= Pertains to father - X Fam
 - 
                                                
= Pertains to family - X G
 - 
                                                
= Pertains to grandparent(s) - X I
 - 
                                                
= Pertains to primary participant - X IP
 - 
                                                
= Pertains to partner - X M
 - 
                                                
= Pertains to mother - X O
 - 
                                                
= Pertains to offspring - X P
 - 
                                                
= Pertains to parent/guardian(s) - X Pe
 - 
                                                
= Pertains to peers - X Si
 - 
                                                
= Pertains to sibling(s) - X T
 - 
                                                
= Pertains to teacher(s) - X X
 - 
                                                
= Pertains to other reportees 
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.