IYDS: Mental health and behaviour problems
Relevant LifeCourse Constructs | Year | 2002 | 2003 | 2004 | 2006 | 2007 | 2008 | 2010 | 2012 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | F1 | F2 | F3 | |
Age | 9-16 years | 11-17 years | 11-16 years | 14-16 years | 15-17 years | 16-18 years | 17-24 years | 20-26 years | 22-28 years | |
N | 2884 | 2884 | 1909 | 927 | 927 | 926 | 2872 | 2871 | 2870 | |
Antisocial behaviour | S:IYDS-FHAB I S:IYDS-AB I S:SSDP-DPII Pe S:SSCP-EIAB I S:IYDS-ATAB I | S:IYDS-FHAB I S:IYDS-AB I S:SSDP-DPII Pe S:IYDS-AB I | S:IYDS-FHAB I S:IYDS-AB I S:SSDP-DPII Pe S:SSDP-DPII IP | S:IYDS-FHAB I S:IYDS-ATAB I S:SSDP-DPII Pe S:SSDP-DPII IP S:IYDS-AB I | S:IYDS-FHAB I S:IYDS-ATAB I S:SSDP-DPII Pe S:SSDP-DPII IP S:IYDS-AB I | S:IYDS-ATAB P S:SSDP-DPII Pe S:SSDP-DPII IP S:IYDS-AB I | S:IYDS-AB Fam S:SSDP-DPII Pe S:IYDS-AB IP S:IYDS-AB I | S:IYDS-AB Fam S:SSDP-DPII Pe S:IYDS-AB IP S:IYDS-AB I | ||
Anxiety | S:Kessler-K10 I | S:Kessler-K10 I | ||||||||
Attachment behaviour | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM P S:SSDP-AF P | S:SSDP-AM I S:SSDP-AF I | S:SSDP-AM I S:SSDP-AF I | ||
Criminal behaviour | S:SSCP-EIAB I | S:ATP-CP I | S:ATP-CP I | |||||||
Cruel behaviour | S:RAS I 1 | S:RAS I 1 | S:RAS I | S:RAS I | S:RAS I | S:RAS I | ||||
Delinquent behaviour | S:IYDS-LNDU I S:PEI-Reb I S:SSCP-PR I S:SSDP-SPSS I | S:IYDS-LNDU I S:PEI-Reb I S:SSCP-PR I S:SSDP-SPSS I | S:IYDS-LNDU I S:PEI-Reb I S:SSCP-PR I S:SSDP-SPSS I | S:IYDS-LNDU I S:PEI-Reb I S:SSCP-PR I S:SSDP-SPSS I | S:IYDS-LNDU I S:IYDS-SD I S:PEI-Reb I S:SSCP-PR I S:SSDP-SPSS I | S:IYDS-LNDU I S:IYDS-SD P | ||||
Depression | S:SMFQ I | S:SMFQ I | S:SMFQ I | S:SMFQ I | S:SMFQ I | S:SMFQ I | S:Kessler-K10 I S:IYDS-PD I | S:Kessler-K10 I S:IYDS-PD I | ||
Disturbance of attention | S:ATP-RBPC I 2 | S:ATP-RBPC I 2 | S:ATP-RBPC I 2 | S:ATP-RBPC I 2 | S:ATP-RBPC I 2 | |||||
Emotional adjustment | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | S:ATP-EC I | ||||
Emotional problems | S:SF-12 I | |||||||||
Involved in legal proceedings | S:IYDS-IPC I | S:IYDS-IPC I | ||||||||
Involved with police | S:IYDS-IPC I | S:IYDS-IPC I | ||||||||
Mental illness | S:IYDS-MHD I | |||||||||
Problem behaviour | S:SSDP-SSD I | S:SSDP-SSD I | S:SSDP-SSD I | S:SSDP-SSD I | S:SSDP-SSD I | |||||
Psychosocial functioning | S:SF-12 I | |||||||||
Self-harm | S:ASB I | S:ASB I | S:VAHS-SH I | S:VAHS-SH I | S:VAHS-SH I | S:VAHS-SH I | S:VAHS-SH I | S:VAHS-SH I | ||
Social behaviour | S:SSDP-SPSS I | S:SSDP-SPSS I | S:SSDP-SPSS I | S:SSDP-SPSS I | S:SSDP-SPSS I | S:IYDS-SC I | S:IYDS-SS I | S:IYDS-SS I | ||
Stress | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | S:IYDS-ASC I | ||||
Violent behaviour | S:SSDP-AD I | S:SSDP-AD I | S:SSDP-AD I | S:SSDP-AD I | S:SSDP-AD I | S:SSDP-AD I | S:SSDP-AD I | S:SSDP-AD I |
Featured measurements
- ASB
-
: Adolescent Suicidal Behaviours measure - ATP-CP
-
: ATP devised - Crime Perpetration Item set - ATP-EC
-
: ATP devised - Emotional Control Item set - ATP-RBPC
-
: ATP devised - Revised Behaviour Problem Checklist Item set - IYDS-ASC
-
: IYDS devised - Adaptive Stress and Coping Item set - IYDS-AB
-
: IYDS devised - Antisocial Behaviour Item set - IYDS-ATAB
-
: IYDS devised - Attitudes Towards Antosocial Behaviour - IYDS-FHAB
-
: IYDS devised - Family History of Antisocial Behaviour Item set - IYDS-IPC
-
: IYDS devised - Involvement with Police and Courts Item set - IYDS-LNDU
-
: IYDS devised - Laws and Norms Favorable to Drug Use Item set - IYDS-MHD
-
: IYDS devised - Mental Health Diagnosis Item set - IYDS-PD
-
: IYDS devised - Psychological Distress Item set - IYDS-SD
-
: IYDS devised - School Discipline Item set - IYDS-SC
-
: IYDS devised - Social Competence measure - IYDS-SS
-
: IYDS devised - Socialising and Sporting Item set - PEI-Reb
-
: Personal Experiences Inventory - Rebelliousness Item set - RAS
-
: Relational Aggression Scale - SF-12
-
: Short Form 12-item Health Survey - SMFQ
-
: Short Mood and Feelings Questionnaire - SSCP-EIAB
-
: SSCP devised - Early Initiation of Antisocial Behaviour Item set - SSCP-PR
-
: SSCP devised - Peer Rewards Item set - SSDP-AD
-
: SSDP devised - Aggressive Delinquency Item - SSDP-AF
-
: SSDP devised - Attachment to Father Item set - SSDP-AM
-
: SSDP devised - Attachment to Mother Item set - SSDP-DPII
-
: SSDP devised - Deviant Peer Involvement and Interaction Scale - SSDP-SSD
-
: SSDP devised - Sensation Seeking and Disinhibition Scale - SSDP-SPSS
-
: SSDP devised - Social Problem Solving Skills Item set - Kessler-K10
-
: The Kessler Psychological Distress Scale - K10 version - VAHS-SH
-
: VAHS devised - Self Harm Item set
Notes
1
A subset of items used from this scale
2
Items on attention and impulsivity used
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.