Triple B: Family environment
| Relevant LifeCourse Constructs | Year | 2008-2013 | 2008-2013 | 2008-2013 | 2008-2013 | 2008-2013 | 2009-2014 | 2012-2015 | 2017-2022 | 
|---|---|---|---|---|---|---|---|---|---|
| Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Age | Trimester 1 | Trimester 2 | Trimester 3 | Birth | 8 weeks postnatal | Infancy | Preschool | Middle childhood | |
| N | 1621 | 1598 | 1580 | 1479 | 1461 | 1377 | Substudy = 132 | 1056 | |
| Attachment behaviour | S:MAAS I | S:MAAS I | S:MAAS I S:PAAS IP | S:MPAS I S:PPAS IP | S:MPAS I S:PPAS IP | S:AAQ I S:AAQ IP | S:MPAS I S:PPAS IP | ||
| Capacity for emotion | O:EmA I O:EmA IP O:EmA O | O:EmA I O:EmA IP O:EmA O | |||||||
| Child protection service involvement | S:BBB-PC I S:BBB-PC IP | S:BBB-PC I S:BBB-PC IP | S:BBB-PC I S:BBB-PC IP | S:BBB-PC I | |||||
| Family functioning | S:OTI-IV I S:OTI-IV IP | S:OTI-IV I S:OTI-IV IP | S:OTI-IV I S:OTI-IV IP P:BBB-FA O | ||||||
| Family violence | S:ISA I S:ISA IP | S:ISA I S:ISA IP | S:ISA I S:ISA IP | S:ISA I S:ISA IP | |||||
| Intimate partner violence | S:ISA I S:ISA IP | S:ISA I S:ISA IP | S:ISA I S:ISA IP | S:ISA I S:ISA IP | |||||
| Life events | S:BBB-SLE I S:BBB-SLE IP P:BBB-SLE O | S:BBB-SLE I S:BBB-SLE IP P:BBB-SLE O | S:CRISIS-LC I P:CRISIS-LC O S:CRISIS-LC IP S:ATP-SLE I | ||||||
| Number of dependant children | S:LSAC-FHC I S:LSAC-FHC IP | S:LSAC-FHC I | |||||||
| Parental self-efficacy | S:MPAS I S:PPAS IP | S:PSI-SF I S:PSI-SF IP S:MPAS I S:PPAS IP | S:PSI-SF I S:PSI-SF IP | S:PSI-SF I S:PSI-SF IP S:MPAS I S:PPAS IP | |||||
| Parent-child relationship | S:PSI-SF I S:PSI-SF IP | S:PSI-SF I S:PSI-SF IP S:BBB-IPCI I S:BBB-IPCI IP | S:PSI-SF I S:PSI-SF IP S:CPRS I S:CPRS IP | ||||||
| Parenting behaviour | S:MAAS I | S:MAAS I | S:MAAS I S:PAAS IP | S:MPAS I S:PPAS IP | S:MPAS I S:PPAS IP O:EmA I O:EmA IP O:EmA O | O:EmA I O:EmA IP O:EmA O S:APSALS-Att I | S:MPAS I S:PPAS IP S:APSALS-Att I | ||
| Quality of family relationship | S:BBB-FCS I S:BBB-FCS IP | S:MSPSS I S:CRISIS-LC I P:CRISIS-LC O S:CRISIS-LC IP | |||||||
| Relationship satisfaction | S:RDAS I S:RDAS IP | S:RDAS I S:RDAS IP | S:RDAS I S:RDAS IP | S:RDAS I S:RDAS IP | |||||
| Social support | S:OTI-IV I S:OTI-IV IP | S:BBB-FCS I S:BBB-FCS IP | S:OTI-IV I S:OTI-IV IP | S:OTI-IV I S:OTI-IV IP | S:MSPSS I | ||||
Featured measurements
- AAQ
- 
                                                        : Adult Attachment Questionnaire
- ATP-SLE
- 
                                                        : ATP devised - Significant Life Event Item Set
- APSALS-Att
- 
                                                        : Australian Parental Supply of Alcohol Longitudinal Study devised - Attitudes Towards Parental Supply of Alcohol Item set
- CPRS
- 
                                                        : Child-Parent Relationship Scale
- CRISIS-LC
- 
                                                        : CoRonavIruS Health Impact Survey - Life Changes
- EmA
- 
                                                        : Emotional Availability Scale
- ISA
- 
                                                        : Index of Spouse Abuse
- LSAC-FHC
- 
                                                        : LSAC devised - Family and Household Composition Item set
- MAAS
- 
                                                        : Maternal Antenatal Attachment Scale
- MPAS
- 
                                                        : Maternal Postnatal Attachment Scale
- MSPSS
- 
                                                        : Multidimensional Scale of Perceived Social Support
- OTI-IV
- 
                                                        : Opiate Treatment Index: Section IV - Social Functioning
- PSI-SF
- 
                                                        : Parenting Stress Index: Short Form
- PAAS
- 
                                                        : Paternal Antenatal Attachment Scale
- PPAS
- 
                                                        : Paternal Postnatal Attachment Scale
- RDAS
- 
                                                        : Revised Dyadic Adjustment Scale
- BBB-FA
- 
                                                        : Triple B devised - Family Activities Item set
- BBB-FCS
- 
                                                        : Triple B devised - Family and Community Item set
- BBB-IPCI
- 
                                                        : Triple B devised - Inventory of Parent and Child Interaction Scale
- BBB-PC
- 
                                                        : Triple B devised - Pregnancy and Children Item set
- BBB-SLE
- 
                                                        : Triple B devised - Significant Life Events Item set
Legend
- B
- = Biosample collected
- BA
- = Biosample analysis
- G
- = Grandparent(s) completed questionnaire
- L
- = Data linkage
- N
- = Nurse completed questionnaire
- O
- = Observation or direct assessment
- Of
- = Offspring completed questionnaire
- P
- = Parent/guardian completed questionnaire
- Pe
- = Peer completed questionnaire
- R
- = Records abstraction
- S
- = Self (primary participant) completed questionnaire
- T
- = Teacher completed questionnaire
- X
- = Other source
- X F
- 
                                                = Pertains to father
- X Fam
- 
                                                = Pertains to family
- X G
- 
                                                = Pertains to grandparent(s)
- X I
- 
                                                = Pertains to primary participant
- X IP
- 
                                                = Pertains to partner
- X M
- 
                                                = Pertains to mother
- X O
- 
                                                = Pertains to offspring
- X P
- 
                                                = Pertains to parent/guardian(s)
- X Pe
- 
                                                = Pertains to peers
- X Si
- 
                                                = Pertains to sibling(s)
- X T
- 
                                                = Pertains to teacher(s)
- X X
- 
                                                = Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.
 
                         
                         
                        