ELVS: Neurocognitive development
Relevant LifeCourse Constructs | Year | 2003-2004 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2017 | 2020-2024 | 2020-Ongoing | 2021-Ongoing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Re-recruitment Phase | Year 11 Follow-up | Year 12 Follow-up | |
Age | 8 months | 12 months | 24 months | 3 years | 4 years | 5 years | 6 years | 7 years | 9 years | 11 years | 13 years | 17 - 18 years | 17 - 19 years | 18 - 20 years | |
N | 1910 | 1759 | 1741 | 1647 | 1623 | 1002 | 1047 | 1189 | 1166 | 871 | 858 | 577 | in progress | in progress | |
Ability to imitate | P:MCDI-WG I | P:MCDI-WG I | |||||||||||||
Arithmetic reasoning | O:WRAT4 I | O:WRAT4 I 1 | O:WRAT4 I | O:WRAT4 I | S:HILDA-FLN I | ||||||||||
Assessment of needs | P:CSHCNS I | P:CSHCNS I | P:CSHCNS I | ||||||||||||
Attention | P:STST I | P:STST I | P:STST I | ||||||||||||
Child development status | P:PEDS I | P:PEDS I | P:PEDS I | P:PEDS I | P:PEDS I | P:ASQ-2 I | |||||||||
Cognitive functions | P:CCC-2 I | T:CCC-2 I | P:CCC-2 I | P:CCC-2 I T:CCC-2 I | P:CCC-2 I T:CCC-2 I | ||||||||||
Communicates with gestures | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WG I P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | ||||||||||||
Communication skills | P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | P:ASQ-2 I P:ELVS-CS I | P:CCC-2 I P:ELVS-CS I | P:SCQ I T:CCC-2 I P:ELVS-CS I | P:CCC-2 I | P:CCC-2 I T:CCC-2 I | P:CCC-2 I T:CCC-2 I | ||||||
Developmental screening | P:CSHCNS I | P:CSHCNS I | P:CSHCNS I | ||||||||||||
Executive cognitive functions | P:ASQ-2 I | O:WASI-MR I | O:WASI-II-MR I | ||||||||||||
Intelligence | P:MHVS M P:MHVS F | O:KBIT-2 I | |||||||||||||
Language development | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WS I P:CSBS-DP-ITC I | P:MCDI-III I | O:CNRep I | O:CNRep I | |||||||||
Memory | O:CTOPP I O:CNRep I | O:CNRep I O:ERRNI I | |||||||||||||
Memory assessment | O:CELF-4 I | O:CELF-4 I | O:CELF-4 I | S:CELF-4-RS I 2 | |||||||||||
Motor function | P:MCDI-WG I | P:MCDI-WG I | P:ASQ-2 I | O:MABC-2-MD I 3 | |||||||||||
Persistence | P:STST I | P:STST I | P:STST I | P:STSC I | P:STSC I 4 | P:STSC I 4 | P:SATI I 4 | P:SATI I 4 | |||||||
Pervasive developmental disorder | P:ELVS-DD I | P:ELVS-DD I P:SCQ I | P:ELVS-DD I | P:ELVS-DD I | P:ELVS-DD I | P:ELVS-DD I | |||||||||
Play behaviour | P:MCDI-WG I P:CSBS-DP-ITC I | P:MCDI-WG I P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | ||||||||||||
Processing speed | O:CELF-4 I O:CTOPP I | O:CELF-4 I | O:CELF-4 I | ||||||||||||
Social-emotional development | P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | P:CSBS-DP-ITC I | P:ASQ-2 I | |||||||||||
Visuospatial reasoning | O:KBIT-2 I | O:WASI-BD I | O:WASI-II-BD I |
Featured measurements
- ASQ-2
-
: Ages and Stages Questionnaire: Second edition - CSHCNS
-
: Children with Special Health Care Needs screener - CCC-2
-
: Children’s Communication Checklist - Second Edition - CNRep
-
: Children's Test of Nonword Repetition - CELF-4
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - CELF-4-RS
-
: Clinical Evaluation of Language Fundamentals: Fourth Edition - Recalling Sentences - CSBS-DP-ITC
-
: Communication and Symbolic Behavior Scales Developmental Profile Infant-Toddler Checklist - CTOPP
-
: Comprehensive Test of Phonological Processing - ELVS-CS
-
: ELVS devised - Communication Skills measure - ELVS-DD
-
: ELVS devised - Developmental Diagnoses measure - ERRNI
-
: Expression, Reception and Recall of Narrative Instrument - HILDA-FLN
-
: HILDA devised - Functional Literacy and Numeracy measure - KBIT-2
-
: Kaufman Brief Intelligence Test: Second Edition - MCDI-III
-
: MacArthur-Bates Communicative Development Inventories, Third Edition - MCDI-WG
-
: MacArthur-Bates Communicative Development Inventories: Words and Gestures - MCDI-WS
-
: MacArthur-Bates Communicative Development Inventories: Words and Sentences - MHVS
-
: Mill Hill Vocabulary Scale - MABC-2-MD
-
: Movement Assessment Battery for Children: Second edition - Manual Dexterity - PEDS
-
: Parents' Evaluation of Developmental Status - SATI
-
: School Aged Temperament Inventory - STSC
-
: Short Temperament Scale for Children - STST
-
: Short Temperament Scale for Toddlers - SCQ
-
: Social Communication Questionnaire - WASI-BD
-
: Wechsler Abbreviated Scale of Intelligence - Block Design - WASI-MR
-
: Wechsler Abbreviated Scale of Intelligence - Matrix Reasoning - WASI-II-BD
-
: Wechsler Abbreviated Scale of Intelligence: Second Edition - Block Design - WASI-II-MR
-
: Wechsler Abbreviated Scale of Intelligence: Second Edition - Matrix Reasoning - WRAT4
-
: Wide Range Achievement Test 4
Notes
1
Completed only if mother attended 5yo assessment and mother did not complete tasks at 4yo assessment
2
Computer administered version developed for ELVS
3
The Threading beads task was assessed
4
Only administered to stuttering sub-cohort
Legend
- B
= Biosample collected- BA
= Biosample analysis- G
= Grandparent(s) completed questionnaire- L
= Data linkage- N
= Nurse completed questionnaire- O
= Observation or direct assessment- Of
= Offspring completed questionnaire- P
= Parent/guardian completed questionnaire- Pe
= Peer completed questionnaire- R
= Records abstraction- S
= Self (primary participant) completed questionnaire- T
= Teacher completed questionnaire- X
= Other source- X F
-
= Pertains to father - X Fam
-
= Pertains to family - X G
-
= Pertains to grandparent(s) - X I
-
= Pertains to primary participant - X IP
-
= Pertains to partner - X M
-
= Pertains to mother - X O
-
= Pertains to offspring - X P
-
= Pertains to parent/guardian(s) - X Pe
-
= Pertains to peers - X Si
-
= Pertains to sibling(s) - X T
-
= Pertains to teacher(s) - X X
-
= Pertains to other reportees
Metadata presented by LifeCourse provides a crucial first step in understanding the available data across studies. It does not take the place of detailed study documentation, which should always be consulted during design and analysis.